JAKARTA (Yosefardi) – PT Asia Pacific Fibers Tbk (POLY) suffered loss of US$1.54 million in the first nine months of 2015, cut by 95.6% from Rp34.89 million loss in the corresponding period of 2014.
Revenues fell 21% to US$303.77 million from previous US$274.89 million. The company booked gross profit of US$6.2 million in the period, against gross loss of US$6.63 million in first nine months to September of 2014.
PT ASIA PACIFIC FIBERS Tbk (POLY) | 30-Sep-15 | 31-Des-14 | Change (%) |
BALANCE SHEET | |||
Assets | 257,16 | 274,98 | -6,5 |
Current | 160,21 | 177,42 | -9,7 |
Non Current | 96,95 | 97,56 | -0,6 |
Liabilities | 1.166,54 | 1.182,81 | -1,4 |
Current | 1.109,90 | 1.126,84 | -1,5 |
Long Term | 56,64 | 55,98 | 1,2 |
Equity | -909,38 | -907,84 | 0,2 |
Shares Volume | 2.496 | 2.496 | 0,0 |
PROFIT-LOSS | 9M/15 | 9M/14 | Change (%) |
Revenues | 303,77 | 383,88 | -20,9 |
Gross Profit | 6,20 | -6,63 | -193,5 |
Operating Profit | -11,66 | -27,09 | -57,0 |
Net Profit | -1,54 | -34,89 | -95,6 |
Profit Attributable to Equity | -1,54 | -34,89 | -95,6 |
EPS | 8 | 136 | -93,8 |
in million USD, EPS in Rp, shares volume in million | |||
Stock & Market Cap | Value | Gap (%) | |
Bottom (Rp) | 50 | 24,0 | |
Peak (Rp) | 127 | -51,2 | |
30-Dec-14 (Rp) | 95 | -34,7 | |
Current Price (Rp) | 62 | ||
Mkt Cap (billion Rp) | 155 | ||
Mkt Cap/Assets (X) | 0,0 | ||
PER (X) | 5,5 | ||
PBV (X) | 0,0 | ||
Ratios (%) | 9M/15 | 9M/14 | Change (%) |
Liabilities to Equity | -128,3 | -130,3 | -1,5 |
Current Ratio | 14,4 | 15,7 | -8,3 |
ROA | -0,8 | -16,9 | -95,3 |
ROE | 0,2 | 5,1 | -95,6 |
OPM | -3,8 | -7,1 | -45,6 |
NPM | -0,5 | -9,1 | -94,4 |
The company’s assets reached US$257 million while liability amounted US$1.166 billion.