| | | |
---|
PT Astra Agro Lestari TBK (AALI) | 30-Jun-16 | 31-Des-15 | Change (%) |
BALANCE SHEET | | | |
Assets | 25.408 | 21.512 | 18,1 |
Current | 5.900 | 2.814 | 109,7 |
Non Current | 19.508 | 18.698 | 4,3 |
Liabilities | 8.985 | 9.814 | -8,4 |
Current | 3.325 | 3.522 | -5,6 |
Long Term | 5.660 | 6.291 | -10,0 |
Equity | 16.423 | 11.699 | 40,4 |
Shares Volume | 1.925 | 1.575 | 22,2 |
PROFIT-LOSS | 1H/16 | 1H/15 | Change (%) |
Revenues | 6.345 | 7.229 | -12,2 |
Gross Profit | 1.334 | 1.641 | -18,7 |
Operating Profit | 820 | 1.007 | -18,6 |
Net Profit | 815 | 478 | 70,5 |
Profit Attributable to Equity | 792 | 444 | 78,2 |
EPS | 492 | 282 | 74,4 |
in billion Rp, EPS in Rp, shares volume in million | | | |
| | | |
Stock & Market Cap (52wk) | Value | Gap (%) | |
Bottom (Rp) | 13.775 | 7,4 | |
Peak (Rp) | 22.100 | -33,0 | |
30-Dec-15 (Rp) | 15.850 | -6,6 | |
Current Price (Rp) | 14.800 | | |
Mkt Cap (billion Rp) | 28.485 | | |
Mkt Cap/Assets (X) | 1,1 | | |
PER (X) | 15,0 | | |
PBV (X) | 1,7 | | |
| | | |
Ratios (%) | 1H/16 | 1H/15 | Change (%) |
Liabilities to Equity | 54,7 | 83,9 | -34,8 |
Current Ratio | 177,5 | 79,9 | 122,1 |
ROA | 6,2 | 4,1 | 50,9 |
ROE | 9,6 | 7,6 | 27,0 |
OPM | 12,9 | 13,9 | -7,2 |
NPM | 12,5 | 6,1 | 103,1 |
| | | |
AALI | 1H/16 | 1H/15 | Change |
Sales Information | (RP Billion) | (RP Billion) | (%) |
Crude palm oil and its derivatives | 5.541 | 6.392 | -13 |
Palm kerenel and its derivatives | 802 | 836 | -4 |
Others | 2 | 2 | 26 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-3" as a base selector for example: #supsystic-table-3 { ... } #supsystic-table-3 tbody { ... } #supsystic-table-3 tbody tr { ... } */