JAKARTA (Yosefardi) – PT Sunson Textile Manufacture Tbk (SSTM) suffered loss of Rp31 billion in first nine months to September of 2015, widened from loss Rp5 billion in the same period of 2014.
Revenues fell 40% to Rp262 billion from previous Rp436 billion. Its assets reached Rp712 billion while liability amounted Rp359 billion.
PT Sunson Textile Manufacture Tbk (SSTM) | 30-Sep-15 | 31-Des-14 | Change (%) |
BALANCE SHEET | |||
Assets | 712 | 774 | -8,0 |
Current | 359 | 399 | -10,0 |
Non Current | 353 | 375 | -5,9 |
Liabilities | 483 | 515 | -6,1 |
Current | 338 | 333 | 1,7 |
Long Term | 145 | 182 | -20,3 |
Equity | 228 | 259 | -11,8 |
Shares Volume | 1.171 | 1.171 | 0,0 |
PROFIT-LOSS | Q3/15 | Q3/14 | Change (%) |
Revenues | 262 | 436 | -39,9 |
Gross Profit | 16 | 30 | -47,1 |
Operating Profit | -2 | 11 | -115,7 |
Net Profit | -31 | -5 | 463,9 |
Profit Attributable to Equity | -31 | -5 | 463,9 |
EPS | -26,12 | -4,63 | 464,1 |
in billion Rp, EPS in Rp, shares volume in million | |||
Stock & Market Cap (52wk) | Value | Gap (%) | |
Bottom (Rp) | 50 | 4,0 | |
Peak (Rp) | 131 | -60,3 | |
30-Dec-14 (Rp) | 103 | -49,5 | |
Current Price (Rp) | 52 | ||
Mkt Cap (billion Rp) | 61 | ||
Mkt Cap/Assets (X) | 0,1 | ||
PER (X) | -1,5 | ||
PBV (X) | 0,3 | ||
Ratios (%) | Q3/15 | Q3/14 | Change (%) |
Liabilities to Equity | 211,8 | 198,9 | 6,5 |
Current Ratio | 106,2 | 119,9 | -11,5 |
ROA | -5,7 | -0,9 | 513,0 |
ROE | -17,9 | -2,8 | 539,5 |
OPM | -0,6 | 2,4 | -126,1 |
NPM | -11,7 | -1,2 | 838,0 |
Meanwhile PT Roda Vivatex Tbk booked net profit of Rp200.57 billion in the period, grew by 15% from Rp174.4 billion a previous year.
Revenues fell 7% to Rp313 billion from previous Rp337 billion. But operating and selling costs dropped 33% to Rp83 billion from earlier Rp124.5 billion.
The company’s assets reached Rp1.8 trillion while liability amounted Rp282.7 billion. It has cash and cash equivalent of Rp282.36 billion.